Kentucky Races
Frontrunners Lexington is pleased to offer the Kentucky running, walking, and racing community this community resource. Below is a list of all races within 75 miles of Lexington. We hope it serves as a useful starting point to find your next race — from 5K’s to Marathons and more!
Note: This race calendar is best viewed on desktop. If you are on a mobile device, please rotate to landscape orientation for best results!
| Name | City | State | Race Date | Link |
|---|---|---|---|---|
| Middle School XC Nationals | Louisville | KY | 11/14/2026 | Register Here |
| The Red Monster | Slade | KY | 11/14/2026 | Register Here |
| Operation Freedom Run: Wilmore 5K | Wilmore | KY | 11/14/2026 | Register Here |
| AdventHealth Manchester Glow For Good 5k!! | Manchester | KY | 11/14/2026 | Register Here |
| Gobbler 5K, 10K & 13.1M at Richmond, KY (46) | Richmond | KY | 11/14/2026 | Register Here |
| Rockin’ Around the Turkey Tree | Flemingsburg | KY | 11/14/2026 | Register Here |
| Bleeding Disorders of Kentucky Hemo Hustle | Shelbyville | KY | 11/14/2026 | Register Here |
| Dirty Dog Trail 4 Miler | Lexington | KY | 11/14/2026 | Register Here |
| Camp Hendon T-1-D Miler | Louisville | KY | 11/14/2026 | Register Here |
| Good & Young Spirit 5K | Versailles | KY | 11/14/2026 | Register Here |
| Rockcastle Gobble Wobble 5K | Mount Vernon | KY | 11/14/2026 | Register Here |
| Honor Run Half Marathon | Florence | KY | 11/15/2026 | Register Here |
| Dixie Dash 5K & Kid's Sprint | Lexington | KY | 11/15/2026 | Register Here |
| St. Vincent De Paul Turkeyfoot Trot | Crestview Hills | KY | 11/21/2026 | Register Here |
| 2026 Hometown Turkey Trot Virtual 5K - Lexington | Lexington | KY | 11/21/2026 | Register Here |
| Chasing Dreams 5K Run/Walk | Louisville | KY | 11/21/2026 | Register Here |
| Turkey Strut 5K | Nicholasville | KY | 11/21/2026 | Register Here |
| Run for a Reason 5K | Mount Sterling | KY | 11/21/2026 | Register Here |
| Tough Turkey 1-day & 2-day Challenge | Nicholasville | KY | 11/21/2026 | Register Here |
| 2026 Hometown Turkey Trot Virtual 5K - Louisville | Louisville | KY | 11/21/2026 | Register Here |
| Southern Lights Stroll 5K | Lexington | KY | 11/21/2026 | Register Here |
| Huntertown Turkey Trot Fun Run | Versailles | KY | 11/21/2026 | Register Here |
| Fall Fun Walk/Run 5k | Liberty | KY | 11/21/2026 | Register Here |
| Miles of Imagination – A Young Authors Greenhouse Fun Run/Walk | Louisville | KY | 11/22/2026 | Register Here |
| The Gobbler Half Marathon, 10K & 5K | Lexington | KY | 11/22/2026 | Register Here |
| Harrods Creek Trail Bash | Prospect | KY | 11/22/2026 | Register Here |
| Wildcat Masters Swim- Fall Meet | Versailles | KY | 11/22/2026 | Register Here |
| Turkey Fun Run & Family Stroll 5K | Bardstown | KY | 11/26/2026 | Register Here |
| Louisville Hungry Turkey 5K | Louisville | KY | 11/26/2026 | Register Here |
| 2026 Northeast Family YMCA Annual Thanksgiving Turkey Trot Brought to you by Publix | Louisville | KY | 11/26/2026 | Register Here |
